[Back to Homepage]
Call Direct : 706-718-4690
Learn About Columbus Home Financing >> Today's Rates 9/9/2010 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 4.43% 4.60% 4.49% 4.66%
20 yr fixed mtg 4.22% 4.77% 4.24% 4.78%
15 yr fixed mtg 3.86% 4.20% 3.90% 4.27%
10 yr fixed mtg 4.14% 4.56% 3.84% 4.21%
1 yr ARM 4.05% 3.31% 3.66% 3.31%
3/1 ARM 3.42% 3.51% 3.38% 3.52%
3/1 ARM (interest only) 5.09% 3.87% 5.13% 4.12%
5/1 ARM 3.36% 3.29% 3.36% 3.31%
5/1 ARM (interest only) 3.38% 3.50% 3.44% 3.52%
7/1 ARM 3.67% 3.62% 3.60% 3.50%
7/1 ARM (interest only) 3.83% 3.79% 3.77% 3.73%
10/1 ARM 4.51% 4.41% 4.08% 4.16%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 5.23% 5.47% 5.38% 5.57%
15 yr fixed jumbo mtg 4.79% 5.11% 4.89% 5.19%
3/1 jumbo ARM 3.85% 3.83% 3.87% 3.51%
3/1 jumbo ARM (interest only) 5.88% 4.37% 7.00% 4.40%
5/1 jumbo ARM 4.02% 3.76% 3.96% 3.52%
5/1 jumbo ARM (interest only) 5.98% 4.50% 5.69% 4.29%
7/1 jumbo ARM 4.24% 4.08% 4.16% 3.79%
7/1 jumbo ARM (interest only) 6.25% 5.19% 6.40% 5.06%
10/1 jumbo ARM 4.92% 4.55% 4.98% 4.57%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 4.46% 4.65% 4.50% 4.62%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Columbus Georgia area. This page was updated 9/9/2010