[Back to Homepage]
Call Direct : 706-718-4690
Learn About Columbus Home Financing >> Today's Rates 7/28/2010 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 4.53% 4.70% 4.62% 4.78%
20 yr fixed mtg 4.56% 5.11% 4.40% 4.98%
15 yr fixed mtg 4.00% 4.34% 4.07% 4.44%
10 yr fixed mtg 4.13% 4.53% 3.92% 4.27%
1 yr ARM 3.39% 3.43% 3.19% 3.31%
3/1 ARM 4.41% 3.52% 4.19% 3.59%
3/1 ARM (interest only) 4.91% 3.61% 4.75% 3.90%
5/1 ARM 3.57% 3.46% 3.68% 3.53%
5/1 ARM (interest only) 3.88% 3.67% 3.67% 3.60%
7/1 ARM 4.09% 3.83% 3.91% 3.68%
7/1 ARM (interest only) 4.31% 3.89% 4.03% 3.77%
10/1 ARM 4.77% 4.55% 4.29% 4.31%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 5.31% 5.47% 5.43% 5.57%
15 yr fixed jumbo mtg 4.82% 5.05% 4.99% 5.21%
3/1 jumbo ARM 3.76% 3.78% 3.76% 3.48%
3/1 jumbo ARM (interest only) 5.51% 4.22% 6.49% 4.26%
5/1 jumbo ARM 4.17% 3.78% 4.17% 3.66%
5/1 jumbo ARM (interest only) 6.07% 4.57% 5.72% 4.39%
7/1 jumbo ARM 4.47% 4.26% 4.29% 3.86%
7/1 jumbo ARM (interest only) 6.42% 5.27% 6.38% 5.06%
10/1 jumbo ARM 4.96% 4.48% 5.01% 4.51%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 4.57% 4.76% 4.64% 4.78%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Columbus Georgia area. This page was updated 7/28/2010